Data-Structure-Less Comp 23


Problems

Problem Points AC Rate Users
Binary [I] 100 11.5% 8
Binary [II] 100 36.4% 3
Binary [III] 100 20.0% 1
Coins [I] 100 19.2% 5
Coins [II] 100 31.3% 4
Coins [III] 100 9.1% 2
Cutting Board [I] 100 33.3% 3
Cutting Board [II] 100 100.0% 1
Divisors [0] 100 63.2% 10
Divisors [I] 100 22.7% 5
Divisors [II] 100 33.3% 1
Divisors [III] 100p 2.6% 1
Lights [I] 100 45.0% 8
Lights [II] 100 41.7% 5
Lights [III] 100 20.0% 1
Lights [IV] 100 14.3% 1
Misc [0] 100 14.3% 6
Misc [I] 100 60.0% 3
Misc [II] 100 36.4% 2
Misc [III] 100 100.0% 1
Recursion [0] 100 21.6% 8
Recursion [I] 100 9.4% 3
Recursion [II] 100 16.7% 2
Recursion [III] 100 66.7% 1

Comments

There are no comments at the moment.