Data-Structure-Less Comp 23rated
Contest is over.18 days, 10 hours long, starting on 10 Dec 2023, 12:15 pm
Problems
| Problem | Points | AC rate | Users |
|---|---|---|---|
| ABinary [I]binary1 | 100p | 12.1% | 10 |
| BBinary [II]binary2 | 100p | 40.0% | 5 |
| CBinary [III]binary3 | 100p | 20.0% | 1 |
| DCoins [I]coins1 | 100p | 24.1% | 7 |
| ECoins [II]coins2 | 100p | 26.1% | 5 |
| FCoins [III]coins3 | 100p | 9.1% | 2 |
| GCutting Board [I]cuttingboard1 | 100p | 33.3% | 3 |
| HCutting Board [II]cuttingboard2 | 100p | 100.0% | 1 |
| IDivisors [0]divisors0 | 100p | 65.0% | 11 |
| JDivisors [I]divisors1 | 100p | 26.9% | 7 |
| KDivisors [II]divisors2 | 100p | 33.3% | 1 |
| LDivisors [III]divisors3 | 100p | 2.6% | 1 |
| MLights [I]lights1 | 100p | 47.6% | 9 |
| NLights [II]lights2 | 100p | 37.5% | 6 |
| OLights [III]lights3 | 100p | 20.0% | 1 |
| PLights [IV]lights4 | 100p | 14.3% | 1 |
| QMisc [0]misc0 | 100p | 14.3% | 6 |
| RMisc [I]misc1 | 100p | 60.0% | 3 |
| SMisc [II]misc2 | 100p | 36.4% | 2 |
| TMisc [III]misc3 | 100p | 100.0% | 1 |
| URecursion [0]recursion0 | 100p | 21.4% | 9 |
| VRecursion [I]recursion1 | 100p | 11.4% | 4 |
| WRecursion [II]recursion2 | 100p | 16.7% | 2 |
| XRecursion [III]recursion3 | 100p | 66.7% | 1 |
Comments0
No comments yet
Be the first to comment.
New comment
Log in to join the discussion.