Problems

Problem Category Points AC % Users
29 March 2025 uncategorized 100 7.8% 12
5 Big Booms uncategorized 100 21.1% 32
AB Subs uncategorized 100 28.9% 11
Agent 099145 uncategorized 100 53.8% 7
Alice OR Bob uncategorized 100 75.9% 16
All Blue uncategorized 100 36.4% 10
Ant Hill uncategorized 100 23.1% 6
Attendance Assurance uncategorized 100 34.4% 21
Bad Maths uncategorized 100 19.2% 9
Bad Trees uncategorized 100 50.0% 27
Balanced Parentheses uncategorized 100 40.0% 4
Moving Ball uncategorized 100 39.9% 57
Banana 1 uncategorized 100 27.9% 30
Battery Pack Merging uncategorized 100 25.5% 24
Bernie's Cake uncategorized 100 3.7% 7
Breadth-First Search uncategorized 100 41.2% 12
Big Buckets uncategorized 100 29.0% 27
Binary [I] uncategorized 100 11.6% 9
Binary [II] uncategorized 100 35.7% 4
Binary [III] uncategorized 100 20.0% 1
Birthday uncategorized 100 75.0% 12
Block Bin uncategorized 100 31.0% 6
Block Pathing uncategorized 100 7.1% 2
Brick by Brick uncategorized 100 0.0% 0
BST Problem uncategorized 1 23.4% 9
Bugatti uncategorized 100 34.4% 18
Bugatti (Redux) uncategorized 100 14.3% 2
Bus Wheels (1 Point) uncategorized 100 6.1% 6
Cats and Mouse uncategorized 100 75.0% 3
Charged Courier uncategorized 100 13.8% 4
Circus 2 uncategorized 100 60.0% 6
City Lights Queries uncategorized 100 75.0% 12
Coconut Canopy uncategorized 100 15.7% 41
Coconut Pairs uncategorized 100 71.8% 28
Coders Collaborate uncategorized 100 6.7% 3
Coins [I] uncategorized 100 19.2% 5
Coins [II] uncategorized 100 31.3% 4
Coins [III] uncategorized 100 9.1% 2
Colony Catastrophe uncategorized 100 0.0% 0
Colors uncategorized 100 0.0% 0
Coloured Bridges A (1/2/4 Points) uncategorized 100p 9.1% 3
Coloured Wood (1/0.5 Points) uncategorized 100p 22.2% 15
Compass Conundrum uncategorized 100 22.5% 20
Cutting Board [I] uncategorized 100 33.3% 3
Cutting Board [II] uncategorized 100 100.0% 1
Divide and Conquer (Literally) uncategorized 100 28.6% 3
Deadline Homework uncategorized 100 41.2% 7
Deck Distribution uncategorized 100 35.9% 73
Depth-First Search uncategorized 100 23.5% 13
Digit Sum uncategorized 100 13.2% 4