Problems

Problem Category Points AC % Users
Factory Refirbishment (1/2 Points) uncategorized 100p 23.7% 7
Fast Rocket uncategorized 100 22.0% 17
Feed-A-Mole uncategorized 100p 23.1% 3
forestsize uncategorized 1 68.0% 15
Formula uncategorized 100 21.5% 45
Fraud Checker uncategorized 100 22.0% 24
Frequent Flyer uncategorized 100 70.0% 13
Friends Two uncategorized 100 48.7% 18
Funny Bits uncategorized 100 23.1% 8
Geometry uncategorized 100 30.5% 16
Goat II uncategorized 100 17.9% 19
Galloping Goat uncategorized 100 24.2% 7
Goblins uncategorized 100 0.0% 0
Guess the Number uncategorized 100 41.6% 40
Honourable Job uncategorized 100 27.4% 41
Hoptiver uncategorized 100 0.0% 0
Humpty Dumpty (2 Points) uncategorized 100 0.0% 0
Identified Assassins (4 Points) uncategorized 100 8.3% 1
Ikea uncategorized 100 42.3% 55
Itsy Bitsy Spider (2 Points) uncategorized 100 31.6% 6
Jack and Jill (1 Point) uncategorized 100 19.4% 16
Jumping uncategorized 100 77.8% 7
Jumping Jack uncategorized 100 26.0% 24
Just Addition uncategorized 100 79.0% 33
Knight uncategorized 100 57.1% 4
Kth Smallest uncategorized 100p 2.1% 1
K-th Largest Subarray Sum uncategorized 100 12.7% 6
Less Than X uncategorized 1 46.2% 5
Lights [I] uncategorized 100 45.0% 8
Lights [II] uncategorized 100 37.5% 6
Lights [III] uncategorized 100 20.0% 1
Lights [IV] uncategorized 100 14.3% 1
Little Monkeys (1/8 Points) uncategorized 100p 7.0% 5
Little Stars (2 Points) uncategorized 100 20.8% 9
Find Local Peak uncategorized 100 13.3% 2
Longest Increasing Subsequence uncategorized 100 70.0% 7
Make Some Noise! uncategorized 100 81.8% 9
Markers Tower uncategorized 100 41.1% 42
Marking Assignments uncategorized 100 27.6% 20
Maximum Path Sum uncategorized 100 70.0% 7
Maximum Window Sum uncategorized 100 66.7% 25
Median uncategorized 100 8.7% 2
Median II uncategorized 100 50.0% 1
Meow Meow uncategorized 100 54.5% 5
Methodical Rocket uncategorized 100 53.3% 11
Min Max Queries uncategorized 100 60.0% 22
Mirror Images uncategorized 100 9.4% 10
Misc [0] uncategorized 100 14.3% 6
Misc [I] uncategorized 100 60.0% 3
Misc [II] uncategorized 100 36.4% 2