Problems

Problem Category Points AC % Users
Recursion [0] uncategorized 100 21.6% 8
Recursion [I] uncategorized 100 9.4% 3
Recursion [II] uncategorized 100 16.7% 2
Recursion [III] uncategorized 100 66.7% 1
Redemption uncategorized 100 32.3% 10
Reorder Reverse uncategorized 100 0.0% 0
Reverse A uncategorized 1 68.1% 38
Reverse B uncategorized 2 55.2% 31
Reverse C uncategorized 1 67.4% 30
Reverse D uncategorized 2 93.8% 29
Reverse E uncategorized 2 18.6% 16
Reverse F uncategorized 1 94.1% 30
Reverse G uncategorized 2 74.4% 29
Reverse H uncategorized 3 58.3% 25
Reverse I uncategorized 3 11.1% 1
Reverse J uncategorized 5 90.9% 10
Reverse K uncategorized 5 20.0% 8
Reverse L uncategorized 5 28.1% 9
Shady Suburbs uncategorized 100 41.7% 5
Rock Pile uncategorized 100 27.6% 15
Rolling Median uncategorized 1 9.1% 1
Running Away uncategorized 100 28.6% 4
Samuel's Palindrome uncategorized 100 25.6% 9
Searching an Array uncategorized 100 14.0% 30
Sensor Blocking uncategorized 100p 30.6% 10
Series Sum I uncategorized 10 17.7% 34
Series Sum II uncategorized 30 13.9% 12
Set uncategorized 100 37.5% 3
Simple Pattern uncategorized 100 43.8% 7
Snake Charmer uncategorized 100 0.0% 0
Nuclear Waste uncategorized 100 50.0% 1
Space Scramble uncategorized 100 19.2% 9
Splitting Trees (4 Points) uncategorized 100 33.3% 1
Stairs Again uncategorized 100 23.7% 8
StickMan uncategorized 100 34.9% 5
Stranded uncategorized 100 0.0% 0
Subarray Up To K uncategorized 1 12.5% 2
Sub Sub Strings uncategorized 100 31.3% 5
Suffering uncategorized 100 46.2% 16
Summing Sequence (8 Points) uncategorized 100 20.0% 1
Sushi Conveyor Belt Saga: The Missing Plate! uncategorized 100 23.9% 46
Sweep line uncategorized 100 0.0% 0
Symmetry Shuffle uncategorized 100 18.2% 4
Tadpole Time uncategorized 100 0.0% 0
Tall Poppies uncategorized 100p 12.2% 13
Tea Party uncategorized 100 32.8% 36
The Last Leaf uncategorized 100 23.3% 7
The one that got away uncategorized 100 33.3% 2
Tickets uncategorized 100 9.6% 5
Tilted Towers uncategorized 100 62.5% 4