Problems

Problem Category Points AC % Users
Point Travel uncategorized 1 0.0% 0
Pondo Shortest Paths uncategorized 100 29.4% 4
Pondo Sums uncategorized 100 37.5% 3
Triples uncategorized 1 50.0% 1
Update Subarray Sums uncategorized 1 21.7% 4
Portals uncategorized 100 19.6% 7
Portals II uncategorized 100 100.0% 2
Problem Likelihood uncategorized 10 21.1% 27
Racing uncategorized 100 26.8% 19
Range Updates uncategorized 100 50.0% 8
Recursion [0] uncategorized 100 21.6% 8
Recursion [I] uncategorized 100 9.4% 3
Recursion [II] uncategorized 100 16.7% 2
Recursion [III] uncategorized 100 66.7% 1
Reorder Reverse uncategorized 100 0.0% 0
Reverse A uncategorized 1 66.2% 34
Reverse B uncategorized 2 52.7% 28
Reverse C uncategorized 1 65.9% 26
Reverse D uncategorized 2 93.1% 26
Reverse E uncategorized 2 19.7% 15
Reverse F uncategorized 1 93.3% 26
Reverse G uncategorized 2 83.3% 25
Reverse H uncategorized 3 56.5% 23
Reverse I uncategorized 3 11.1% 1
Reverse J uncategorized 5 90.0% 9
Reverse K uncategorized 5 18.2% 7
Reverse L uncategorized 5 34.6% 9
Shady Suburbs uncategorized 100 41.7% 5
Rolling Median uncategorized 1 9.1% 1
Running uncategorized 100 20.0% 1
Searching an Array uncategorized 100 14.1% 28
Sensor Blocking uncategorized 100p 28.6% 9
Series Sum I uncategorized 10 16.4% 31
Series Sum II uncategorized 30 13.9% 12
Set uncategorized 100 66.7% 2
Snake Charmer uncategorized 100 0.0% 0
Nuclear Waste uncategorized 100 0.0% 0
Space Scramble uncategorized 100 16.3% 7
Stairs Again uncategorized 100 30.0% 5
StickMan uncategorized 100 34.9% 5
Stranded uncategorized 100 0.0% 0
Subarray Up To K uncategorized 1 12.5% 2
Sub Sub Strings uncategorized 100 11.1% 1
Suffering uncategorized 100 47.8% 10
Symmetry Shuffle uncategorized 100 33.3% 4
Tall Poppies uncategorized 100p 13.0% 13
treason uncategorized 1 83.3% 5
treasontwo uncategorized 1 50.0% 3
Time Travel Conquest uncategorized 100p 17.3% 6
Virus uncategorized 100 66.7% 8