Best solutions for Nice Words


By language
PY39 / 1277%0.58s
CPP202 / 297%0.08s
CPP110 / 100%
PYPY31 / 250%1.11s
#UserScoreResultLanguageTimeMemoryDate
1Lucas4732100ACC++200.08s1.9 MB30 Mar 2026
2inj100ACC++200.09s1.9 MB30 Mar 2026
3takapartha100ACPython 30.58s10 MB30 Mar 2026
4sleepingjirachi100ACPython 30.61s10 MB30 Mar 2026
5animotisy100ACPython 30.64s10 MB30 Mar 2026
6aadidapurkar100ACPython 30.64s10 MB30 Mar 2026
7PiMat100ACPython 30.65s10 MB30 Mar 2026
8sienna100ACPython 30.65s10 MB30 Mar 2026
9Hironki100ACPython 30.65s10 MB30 Mar 2026
10Deelz100ACPython 30.66s10 MB30 Mar 2026
11Puff1e100ACPython 30.75s10 MB30 Mar 2026
12emertylover445100ACPYPY31.11s54 MB30 Mar 2026
Best solutions for Nice Words - MAPS Online Judge