Problems

Problem Category Points AC % Users
Range XOR uncategorized 100 100.0% 1
Recursion [0] uncategorized 100 21.6% 8
Recursion [I] uncategorized 100 9.4% 3
Recursion [II] uncategorized 100 16.7% 2
Recursion [III] uncategorized 100 66.7% 1
Redemption uncategorized 100 27.8% 14
Reorder Reverse uncategorized 100 0.0% 0
Rescue Boats uncategorized 100 35.4% 15
Reverse A uncategorized 1 68.1% 38
Reverse B uncategorized 2 55.2% 31
Reverse C uncategorized 1 67.4% 30
Reverse D uncategorized 2 93.8% 29
Reverse E uncategorized 2 18.6% 16
Reverse F uncategorized 1 91.7% 31
Reverse G uncategorized 2 74.4% 29
Reverse H uncategorized 3 58.3% 25
Reverse I uncategorized 3 11.1% 1
Reverse J uncategorized 5 90.9% 10
Reverse K uncategorized 5 20.0% 8
Reverse L uncategorized 5 28.1% 9
Shady Suburbs uncategorized 100 41.7% 5
Rock Pile uncategorized 100 27.6% 15
Rolling Median uncategorized 1 18.8% 2
Running Away uncategorized 100 35.7% 10
Sabzeh with Lentils uncategorized 100 32.5% 33
Samuel's Palindrome uncategorized 100 25.6% 9
Searching an Array uncategorized 100 14.5% 42
Sensor Blocking uncategorized 100p 30.6% 10
Series Sum I uncategorized 10 17.7% 34
Series Sum II uncategorized 30 13.9% 12
Service Desk uncategorized 100 23.4% 11
Set uncategorized 100 37.5% 3
Signal Flood uncategorized 100 77.8% 7
Simple Pattern uncategorized 100 43.8% 7
Snake Charmer uncategorized 100 0.0% 0
Sorty Numbers uncategorized 100 36.2% 17
Copy Paste 3??? uncategorized 100 35.9% 12
Nuclear Waste uncategorized 100 50.0% 1
Space Scramble uncategorized 100 19.2% 9
Splitting Trees (4 Points) uncategorized 100 9.1% 1
Stage One Confusion uncategorized 100 18.4% 5
Stairs Again uncategorized 100 25.0% 12
StickMan uncategorized 100 34.9% 5
Stranded uncategorized 100 0.0% 0
String by Deletions uncategorized 100 13.0% 5
Subarray Sums uncategorized 100 21.4% 9
Subarray Up To K uncategorized 1 12.5% 2
Sub Sub Strings uncategorized 100 31.3% 5
Suffering uncategorized 100 44.4% 24
Scavenging in Fountains uncategorized 100 49.0% 22