Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | bennett1412 | 10 | AC | C++17 | 0.04s | 1.9 MB | |
| 2 | caneToadCoad | 10 | AC | C++14 | 0.04s | 1.9 MB | |
| 3 | Team_GOATS | 10 | AC | C++14 | 0.04s | 1.9 MB | |
| 4 | thenullpointers | 10 | AC | C++17 | 0.04s | 1.9 MB | |
| 5 | incarnadine | 10 | AC | C++11 | 0.04s | 1.9 MB | |
| 6 | Khoa | 10 | AC | C++14 | 0.04s | 1.9 MB | |
| 7 | cnhhoang | 10 | AC | C++11 | 0.04s | 1.9 MB | |
| 8 | inj | 10 | AC | Haskell | 0.04s | 2.5 MB | |
| 9 | boosung | 10 | AC | C++17 | 0.04s | 1.9 MB | |
| 10 | ZonkerLai | 10 | AC | Python 3 | 0.28s | 10.3 MB | |
| 11 | houseplant | 10 | AC | Python 3 | 0.30s | 10.3 MB | |
| 12 | bits | 10 | AC | Python 3 | 0.31s | 10.2 MB | |
| 13 | GrassTouchers | 10 | AC | Python 3 | 0.32s | 10.3 MB | |
| 14 | camwunz | 10 | AC | Python 3 | 0.32s | 10.2 MB | |
| 15 | ekaja | 10 | AC | Python 3 | 0.32s | 10.2 MB | |
| 16 | harsh9999 | 10 | AC | Python 3 | 0.32s | 10.3 MB | |
| 17 | suisei | 10 | AC | Python 3 | 0.32s | 10.2 MB | |
| 18 | AimingCow | 10 | AC | Python 3 | 0.32s | 10.2 MB | |
| 19 | jnd | 10 | AC | Python 3 | 0.32s | 10.2 MB | |
| 20 | TalonOTP | 10 | AC | Python 3 | 0.33s | 10.2 MB | |
| 21 | sohjustin | 10 | AC | Python 3 | 0.33s | 10.3 MB | |
| 22 | amaiable | 10 | AC | Python 3 | 0.34s | 10.4 MB | |
| 23 | nkan0024 | 10 | AC | PyPy 3 | 0.51s | 53.8 MB | |
| 24 | 1021839 | 10 | AC | PyPy 3 | 0.55s | 53.7 MB | |
| 25 | kahootist | 10 | AC | PyPy 3 | 0.56s | 53.8 MB | |
| 26 | itunghsieh | 10 | AC | C | 0.89s | 0.9 MB | |
| 27 | Tofunyaan | 10 | AC | C++17 | 0.90s | 1.9 MB | |
| 28 | trangim | 10 | AC | C++17 | 2.53s | 1.9 MB | |
| 29 | notneviskawatra | 6 | WA | Python 3 | 0.29s | 11.0 MB | |
| 30 | Phi_Long_Vu | 3 | TLE | Python 3 | 17.53s | 10.2 MB | |
Best solutions for Series Sum I - MAPS Online Judge