Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | 80m83rman | 1 | AC | C++20 | 0.21s | 8.2 MB | |
| 2 | Lilo | 1 | AC | C++20 | 0.32s | 3.5 MB | |
| 3 | caneToadCoad | 1 | AC | Python 3 | 0.35s | 10.2 MB | |
| 4 | bobthebuilder | 1 | AC | Python 3 | 0.36s | 10.3 MB | |
| 5 | Stevee | 1 | AC | Python 3 | 0.37s | 10.3 MB | |
| 6 | argens | 1 | AC | C++17 | 0.43s | 15.6 MB | |
| 7 | Randil | 1 | AC | C++20 | 0.64s | 13.7 MB | |
| 8 | harry | 1 | AC | PyPy 3 | 0.82s | 56.5 MB | |
| 9 | cherryblossom | 1 | AC | PyPy 3 | 0.90s | 56.6 MB | |
| 10 | PhuQDang | 1 | AC | PyPy 3 | 1.56s | 78.6 MB | |
| 11 | yada2x | 1 | AC | Python 3 | 1.68s | 32.0 MB | |
| 12 | jash | 1 | AC | Python 3 | 1.75s | 32.1 MB | |
| 13 | arshi3601 | 1 | AC | Python 3 | 2.07s | 31.3 MB | |
Best solutions for forestsize - MAPS Online Judge