Week 1: Dijkstra's Algorithm
Organization
| # | User | Organization | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OFFICIAL | — | — | 30003:07:56 | ||||
| 2 | — | — | 30003:34:21 | |||||
| 3 | — | 30005:33:37 | ||||||
| 4 | — | — | — | 20001:57:48 | ||||
| 5 | — | — | — | — | 10000:59:11 | |||
| 6 | — | — | — | — | 10001:19:55 | |||
| 7 | — | — | — | — | 10005:04:08 | |||
| 8 | — | — | — | — | 000:00:00 | |||
| 8 | — | — | — | — | 000:00:00 | |||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 | ||
| 8 | — | — | — | — | — | 000:00:00 |
20 participations