Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | PhuQDang | 1 | AC | C++20 | 0.09s | 1.9 MB | |
| 2 | sidp0009 | 1 | AC | C++20 | 0.10s | 1.9 MB | |
| 3 | kmitchel04 | 1 | AC | C++17 | 0.11s | 3.2 MB | |
| 4 | aiken2001 | 1 | AC | Python 3 | 0.35s | 10.3 MB | |
| 5 | suisei | 1 | AC | Python 3 | 0.37s | 10.2 MB | |
| 6 | Burunduk | 1 | AC | Python 3 | 0.38s | 10.3 MB | |
| 7 | cybrx | 1 | AC | Python 3 | 0.39s | 10.3 MB | |
| 8 | ueix19 | 1 | AC | PyPy 3 | 0.59s | 53.8 MB | |
| 9 | harry | 1 | AC | PyPy 3 | 0.65s | 53.7 MB | |
| 10 | cherryblossom | 1 | AC | PyPy 3 | 0.65s | 53.8 MB | |
Best solutions for Reverse A - MAPS Online Judge