Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | tonny2001 | 100 | AC | C++20 | 0.06s | 1.9 MB | |
| 2 | nawngs | 100 | AC | C++20 | 0.08s | 1.9 MB | |
| 3 | XZDXRZ | 100 | AC | C++20 | 0.09s | 1.9 MB | |
| 4 | ifndef_hpp_ | 100 | AC | C++11 | 0.11s | 1.9 MB | |
| 5 | ski | 100 | AC | Python 3 | 0.60s | 10.3 MB | |
| 6 | pleeric | 100 | AC | Python 3 | 0.60s | 10.5 MB | |
| 7 | cszm789 | 100 | AC | Python 3 | 0.61s | 10.4 MB | |
| 8 | sammmyy | 100 | AC | Python 3 | 0.62s | 10.4 MB | |
| 9 | Pro_Grammers | 100 | AC | Python 3 | 0.65s | 10.5 MB | |
| 10 | Yahya | 100 | AC | Python 3 | 0.66s | 10.4 MB | |
| 11 | DomiLumi | 100 | AC | Python 3 | 0.66s | 10.5 MB | |
| 12 | yuinyui | 100 | AC | Python 3 | 0.66s | 10.4 MB | |
| 13 | yshe0127 | 100 | AC | Python 3 | 0.67s | 10.4 MB | |
| 14 | Lucas4732 | 100 | AC | Python 3 | 0.67s | 10.3 MB | |
| 15 | amaiable | 100 | AC | Python 3 | 0.67s | 10.4 MB | |
| 16 | GM | 100 | AC | Python 3 | 0.68s | 10.4 MB | |
| 17 | kdanub_ | 100 | AC | Python 3 | 0.68s | 10.5 MB | |
| 18 | duckcrumbs | 100 | AC | Python 3 | 0.68s | 10.4 MB | |
| 19 | PenguinDevs | 100 | AC | Python 3 | 0.69s | 10.4 MB | |
| 20 | declanwx | 100 | AC | Python 3 | 0.70s | 10.4 MB | |
| 21 | mubbbbb10 | 100 | AC | Python 3 | 0.75s | 10.4 MB | |
| 22 | shenkit | 100 | AC | PyPy 3 | 1.04s | 53.5 MB | |
| 23 | A1m4UrHeart | 100 | AC | PyPy 3 | 1.05s | 53.4 MB | |
| 24 | aiken2001 | 100 | AC | PyPy 3 | 1.10s | 53.5 MB | |
| 25 | bigfatrat | 100 | AC | PyPy 3 | 7.06s | 53.5 MB | |
Best solutions for 5 Big Booms - MAPS Online Judge