Reverse Contest
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Alice OR Bob | 100 | 87.5% | 13 |
| Samuel's Palindrome | 100 | 25.6% | 9 |
| Make Some Noise! | 100 | 81.8% | 9 |
| 29 March 2025 | 100 | 8.2% | 9 |
| Ez Pz | 100 | 40.0% | 8 |
| Agent 099145 | 100 | 53.8% | 7 |
| Simple Pattern | 100 | 43.8% | 7 |
| PLOT twist | 100 | 55.6% | 5 |
| Odd Language | 100 | 25.0% | 4 |
Comments
omg hi edwin
first