Beginner Contest 2026
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Sabzeh with Lentils | 100 | 32.5% | 33 | |
| Chocolate Chompers 1 | 100 | 24.8% | 28 | |
| Coconut Pairs | 100 | 71.8% | 28 | |
| Prime Cut 4 | 100 | 69.2% | 18 | |
| Foody Uncle Mike | 100 | 40.4% | 19 | |
| Light's Perfect Victory | 100 | 44.1% | 30 | Editorial |
| Tweak the Peak | 100 | 23.5% | 18 | Editorial |
| Sorty Numbers | 100 | 36.2% | 17 | |
| Picky Eater | 100 | 14.0% | 8 | |
| Four Season | 100 | 27.5% | 14 | |
| Stage One Confusion | 100 | 18.4% | 5 | |
| Lunch Line | 100 | 36.4% | 7 |
Comments
hi guys good luck to all of you