Week 1: Intro to Competitive Programming
Organization
| # | User | Organization | A | B | C | D | E | F | G | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 706:13:22 | ||||||||
| 2 | ON-SITE | — | 606:02:44 | |||||||
| 3 | 606:45:03 | |||||||||
| 4 | — | 503:43:36 | ||||||||
| 5 | — | — | 505:49:54 | |||||||
| 6 | — | — | — | 402:10:30 | ||||||
| 7 | — | 402:53:15 | ||||||||
| 8 | — | — | — | 403:25:01 | ||||||
| 9 | — | — | 403:32:41 | |||||||
| 10 | — | — | — | 403:48:35 | ||||||
| 11 | — | — | — | 403:58:31 | ||||||
| 12 | — | — | — | 404:05:56 | ||||||
| 13 | — | — | — | 404:25:17 | ||||||
| 14 | — | — | — | 301:34:15 | ||||||
| 15 | — | — | 301:49:45 | |||||||
| 16 | — | — | — | — | 302:13:26 | |||||
| 17 | — | — | — | — | 302:13:29 | |||||
| 18 | — | — | — | 302:21:45 | ||||||
| 19 | OFFICIAL | — | — | — | 302:23:06 | |||||
| 20 | — | — | — | 302:29:04 | ||||||
| 21 | — | — | — | 302:32:20 | ||||||
| 21 | — | — | — | 302:32:20 | ||||||
| 23 | — | — | — | 302:39:22 | ||||||
| 24 | — | — | — | — | 302:45:33 | |||||
| 25 | — | — | — | — | 302:45:36 | |||||
| 26 | — | — | — | — | 302:47:29 | |||||
| 27 | — | — | — | — | 303:14:15 | |||||
| 28 | — | — | — | — | 303:16:09 | |||||
| 29 | — | — | — | — | 303:19:07 | |||||
| 30 | — | — | — | — | 303:27:05 | |||||
| 31 | — | — | — | — | 303:41:57 | |||||
| 32 | — | — | — | — | 303:43:39 | |||||
| 33 | — | — | — | — | 304:02:21 | |||||
| 34 | — | — | 201:17:25 | |||||||
| 35 | — | — | — | 201:17:34 | ||||||
| 36 | — | — | — | — | — | 201:31:23 | ||||
| 37 | — | — | — | 201:59:42 | ||||||
| 38 | — | — | — | — | — | 202:01:54 | ||||
| 39 | — | — | — | — | — | 202:14:20 | ||||
| 40 | — | — | — | — | — | 202:19:54 | ||||
| 41 | — | — | — | — | 202:57:03 | |||||
| 42 | — | — | — | — | — | 203:03:22 | ||||
| 43 | — | — | — | — | 100:26:47 | |||||
| 44 | — | — | — | — | — | — | 100:37:01 | |||
| 45 | — | — | — | — | — | — | 100:41:27 | |||
| 46 | — | — | — | — | — | 101:28:25 | ||||
| 47 | — | — | — | — | 000:00:00 | |||||
| 47 | — | — | — | — | — | 000:00:00 | ||||
| 47 | — | — | — | — | — | — | 000:00:00 | |||
| 47 | — | — | — | — | — | — | 000:00:00 | |||
| 47 | — | — | — | — | — | — | — | 000:00:00 |
51 participations