Week 12: Problem Rush
Organization
| # | User | Organization | A | B | C | D | Total |
|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 302:27:32 | |||||
| 2 | ON-SITE | — | 201:08:02 | ||||
| 3 | — | — | — | 100:26:55 | |||
| 4 | — | — | — | 101:43:04 | |||
| 5 | — | — | — | 000:00:00 | |||
| 5 | — | — | — | 000:00:00 | |||
| 5 | — | — | — | 000:00:00 | |||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | ON-SITE | — | — | — | — | 000:00:00 | |
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | — | — | — | — | 000:00:00 | ||
| 5 | ON-SITE | — | — | — | — | 000:00:00 |
17 participations