Week 2: Standard Library Datastructures
Organization
| # | User | Organization | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 60014:32:59 | |||||||
| 2 | ON-SITE | 60016:58:49 | |||||||
| 3 | — | — | 40009:24:49 | ||||||
| 4 | — | — | 40014:41:08 | ||||||
| 5 | — | — | — | 30009:08:06 | |||||
| 6 | — | — | — | 30009:20:02 | |||||
| 7 | — | — | — | 30009:45:21 | |||||
| 8 | — | — | — | — | 20005:11:56 | ||||
| 9 | — | — | — | 20005:20:46 | |||||
| 10 | — | — | — | 20005:21:33 | |||||
| 11 | ON-SITE | — | — | — | — | 20005:21:54 | |||
| 12 | — | — | — | 20005:23:28 | |||||
| 13 | — | — | — | 20005:26:36 | |||||
| 14 | — | — | — | — | 20005:27:01 | ||||
| 15 | — | — | — | 20005:34:20 | |||||
| 16 | — | — | — | — | 20005:42:00 | ||||
| 17 | — | — | — | — | 20005:50:12 | ||||
| 18 | — | — | — | — | 20006:02:40 | ||||
| 19 | — | — | — | — | 20006:30:39 | ||||
| 20 | — | — | — | — | 20006:35:19 | ||||
| 21 | — | — | — | — | 20006:47:22 | ||||
| 22 | — | — | — | 20007:19:11 | |||||
| 23 | — | — | 10002:26:05 | ||||||
| 24 | — | — | — | — | — | 10002:33:22 | |||
| 25 | — | — | 10002:44:17 | ||||||
| 26 | — | — | — | — | 10002:52:44 | ||||
| 27 | — | — | — | — | 10002:55:23 | ||||
| 28 | — | — | — | — | — | 10003:00:51 | |||
| 29 | — | — | — | — | 10003:10:51 | ||||
| 30 | — | — | — | — | — | 10003:11:20 | |||
| 31 | — | — | — | — | — | 10003:17:34 | |||
| 32 | — | — | — | — | — | 10003:41:42 | |||
| 33 | — | — | — | — | 000:00:00 | ||||
| 33 | — | — | — | — | 000:00:00 | ||||
| 33 | — | — | — | — | 000:00:00 | ||||
| 33 | — | — | — | — | — | 000:00:00 | |||
| 33 | — | — | — | — | — | 000:00:00 | |||
| 33 | — | — | — | — | — | 000:00:00 | |||
| 33 | — | — | — | — | — | 000:00:00 | |||
| 33 | — | — | — | — | — | 000:00:00 | |||
| 33 | ON-SITE | — | — | — | — | — | — | 000:00:00 | |
| 33 | — | — | — | — | — | — | 000:00:00 | ||
| 33 | — | — | — | — | — | — | 000:00:00 | ||
| 33 | — | — | — | — | — | — | 000:00:00 |
44 participations