Week 3: Greedy Algorithms
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Battery Pack Merging | 100 | 26.3% | 24 | Editorial |
| Fractional Knapsack | 100 | 39.5% | 17 | Editorial |
| Rescue Boats | 100 | 35.4% | 15 | Editorial |
| Perfect Pairing | 100 | 73.1% | 18 | Editorial |
| Deadline Homework | 100 | 44.4% | 8 | Editorial |
| String by Deletions | 100 | 13.0% | 5 | Editorial |
| Photoshoot | 100 | 28.6% | 2 | Editorial |
Comments