Week 3: Greedy Algorithms
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Battery Pack Merging | 100 | 25.5% | 24 | Editorial |
| Fractional Knapsack | 100 | 38.1% | 16 | Editorial |
| Rescue Boats | 100 | 34.0% | 14 | Editorial |
| Perfect Pairing | 100 | 72.0% | 18 | Editorial |
| Deadline Homework | 100 | 41.2% | 7 | Editorial |
| String by Deletions | 100 | 13.3% | 5 | Editorial |
| Photoshoot | 100 | 28.6% | 2 | Editorial |
Comments