Languages
#UserScoreVerdictLanguageTimeMemorySubmitted
1duckcrumbs100ACC++200.05s3.4 MB13 Apr 2026, 06:20 am
2Theo100ACC++170.05s3.9 MB13 Apr 2026, 06:36 am
3emertylover445100ACC++200.06s3.4 MB13 Apr 2026, 06:17 am
4ifndef_hpp_100ACC++110.06s4.0 MB13 Apr 2026, 06:16 am
5PhuQDang100ACC++200.12s3.6 MB13 Apr 2026, 06:43 am
6breadnamese100ACC++110.13s3.2 MB13 Apr 2026, 06:26 am
7Wigg100ACC++170.13s3.6 MB13 Apr 2026, 06:32 am
8jowlemmius100ACC++110.13s3.2 MB13 Apr 2026, 06:27 am
9Puff1e100ACC++200.24s3.3 MB13 Apr 2026, 06:32 am
10jaydenhuang885100ACPython 30.39s21.0 MB13 Apr 2026, 06:29 am
11derwinKang123100ACPython 30.40s20.8 MB13 Apr 2026, 06:58 am
12pleeric100ACPython 30.43s20.8 MB13 Apr 2026, 06:16 am
13Hironki100ACPython 30.49s20.9 MB13 Apr 2026, 06:53 am
14mohanned100ACPython 30.53s20.9 MB13 Apr 2026, 06:43 am
15aadidapurkar100ACPython 30.53s21.3 MB13 Apr 2026, 06:28 am
Best solutions for Maximum Window Sum - MAPS Online Judge