Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | emertylover445 | 1 | AC | C++20 | 5.51s | 10.7 MB | |
| 2 | breadnamese | 1 | AC | C++11 | 5.62s | 6.9 MB | |
| 3 | jowlemmius | 1 | AC | C++11 | 5.63s | 10.7 MB | |
| 4 | Theo | 1 | AC | C++17 | 5.74s | 10.7 MB | |
| 5 | ori | 1 | AC | C++20 | 5.95s | 18.2 MB | |
| 6 | aadidapurkar | 1 | AC | Python 3 | 21.41s | 124.1 MB | |
| 7 | derwinKang123 | 1 | AC | Python 3 | 39.23s | 124.0 MB | |
| 8 | pleeric | 1 | AC | Python 3 | 40.05s | 130.5 MB | |
| 9 | Hironki | 1 | AC | Python 3 | 55.04s | 124.0 MB | |
| 10 | PiMat | 1 | AC | Python 3 | 58.66s | 124.6 MB | |
| 11 | Deelz | 1 | AC | Python 3 | 60.96s | 130.5 MB | |
Best solutions for Marking Assignments - MAPS Online Judge