Week 5: Combinatorics
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Presenters | 100 | 40.9% | 8 | |
| Stickers | 100 | 35.3% | 6 | |
| Four Multiples | 100 | 61.5% | 7 | |
| Difficulties | 100 | 83.3% | 5 | |
| Lecture Gap | 100 | 40.0% | 2 | |
| Redemption | 100 | 28.8% | 16 | Editorial |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Presenters | 100 | 40.9% | 8 | |
| Stickers | 100 | 35.3% | 6 | |
| Four Multiples | 100 | 61.5% | 7 | |
| Difficulties | 100 | 83.3% | 5 | |
| Lecture Gap | 100 | 40.0% | 2 | |
| Redemption | 100 | 28.8% | 16 | Editorial |
Comments