Week 5: Intro to Geo
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Vector Calculator | 100 | 28.6% | 6 |
| Prime Cut 3 | 100 | 50.0% | 1 |
| Sweep line | 100 | 0.0% | 0 |
| Prime Cut | 100 | 13.0% | 6 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Vector Calculator | 100 | 28.6% | 6 |
| Prime Cut 3 | 100 | 50.0% | 1 |
| Sweep line | 100 | 0.0% | 0 |
| Prime Cut | 100 | 13.0% | 6 |
Comments