MCPC 2026 Division A
Organization
| # | User | Organization | A | B | C | D | E | F | G | H | I | J | K | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | — | — | — | — | — | 504:47:24 | |||||||
| 2 | ON-SITE | — | — | — | — | — | — | 507:07:04 | ||||||
| 3 | — | — | — | — | — | 402:52:57 | ||||||||
| 4 | ON-SITE | — | — | — | — | — | — | — | 404:53:30 | |||||
| 5 | ON-SITE | — | — | — | — | — | — | 405:18:04 | ||||||
| 6 | — | — | — | — | — | — | — | — | 305:55:42 | |||||
| 7 | ON-SITE | — | — | — | — | — | — | — | — | 200:57:50 | ||||
| 8 | ON-SITE | — | — | — | — | — | — | — | — | 204:03:42 | ||||
| 9 | ON-SITE | — | — | — | — | — | — | — | — | 100:36:34 | ||||
| 10 | ON-SITE | — | — | — | — | — | — | — | — | — | 102:08:24 | |||
| 11 | — | — | — | — | — | — | — | — | — | 102:56:10 | ||||
| 12 | ON-SITE | — | — | — | — | — | — | — | — | — | — | 103:42:45 |
12 participations