Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | Jlyfish | 8 | AC | C++20 | 0.15s | 1.9 MB | |
| 2 | ryno | 8 | AC | C++20 | 0.15s | 1.9 MB | |
| 3 | trangim | 8 | AC | C++20 | 0.16s | 1.9 MB | |
| 4 | filipr | 4 | WA | C++20 | 0.10s | 1.9 MB | |
| 5 | amoonguss | 4 | WA | C++20 | 0.12s | 4.0 MB | |
| 6 | pleeric | 4 | WA | Python 3 | 1.03s | 10.5 MB | |
| 7 | harry | 4 | WA | PyPy 3 | 1.16s | 55.4 MB | |
| 8 | sidp0009 | 2 | WA | C++20 | 0.06s | 1.9 MB | |
| 9 | kdanub_ | 2 | WA | Python 3 | 0.38s | 10.4 MB | |
| 10 | Aethera | 2 | WA | Python 3 | 0.44s | 10.5 MB | |
| 11 | jobangus | 2 | IR | Python 3 | 0.45s | 10.7 MB | |
| 12 | houseplant | 2 | WA | Python 3 | 0.47s | 10.4 MB | |
| 13 | pazzaj2255 | 2 | TLE | PyPy 3 | 6.55s | 55.4 MB | |
Best solutions for Factored Aggregates (2/4/8 Points) - MAPS Online Judge