MCPC 2025 Div B
View the Problemset PDF
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Tadpole Time | 100 | 7.1% | 1 |
| Rock Pile | 100 | 30.6% | 18 |
| Tickets | 100 | 11.3% | 6 |
| Treasures | 100 | 10.0% | 2 |
| The one that got away | 100 | 33.3% | 3 |
| Cats and Mouse | 100 | 57.1% | 4 |
| Magic and Merch | 100 | 45.7% | 15 |
| Greedy Cat | 100 | 26.1% | 5 |
| GiDi Up | 100 | 15.4% | 4 |
| Graduation | 100 | 28.6% | 2 |
| Birthday | 100 | 69.2% | 16 |
Comments
im cooked