Sample (Tutorial) Contest
Organization
| # | User | Organization | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 5001080213:24:01 | |||||||
| 2 | 5001128726:42:58 | |||||||
| 3 | 5001154221:24:06 | |||||||
| 4 | 400883283:06:57 | |||||||
| 5 | — | 400884784:08:43 | ||||||
| 6 | ON-SITE | — | 400885069:37:56 | |||||
| 7 | 400922839:41:21 | |||||||
| 8 | — | 400923377:40:27 | ||||||
| 9 | — | — | 300662019:06:19 | |||||
| 10 | — | — | 300663768:34:53 | |||||
| 11 | — | — | 300663802:16:53 | |||||
| 12 | — | — | 300663802:33:00 | |||||
| 13 | — | — | 300663803:05:10 | |||||
| 14 | — | — | 300663803:14:56 | |||||
| 15 | ON-SITE | — | — | 300702110:17:11 | ||||
| 16 | — | — | — | 200442534:05:34 | ||||
| 17 | — | — | — | 200442534:28:38 | ||||
| 18 | — | — | 200442534:53:40 | |||||
| 19 | — | — | — | 200442535:03:23 | ||||
| 20 | — | — | 200442535:20:19 | |||||
| 21 | — | — | — | 200442535:31:25 | ||||
| 22 | — | — | — | 200442535:36:35 | ||||
| 23 | — | — | — | 200442535:49:41 | ||||
| 24 | — | — | — | 200455291:17:48 | ||||
| 25 | — | — | — | 200458778:42:02 | ||||
| 26 | — | — | — | 200461689:21:43 | ||||
| 27 | — | — | — | — | 100220672:30:54 | |||
| 28 | — | — | — | — | 100221267:16:33 | |||
| 29 | — | — | — | — | 100221267:35:21 | |||
| 30 | — | — | — | — | 100221267:44:25 | |||
| 31 | — | — | — | — | 100221267:47:54 | |||
| 32 | — | — | — | 100221267:50:11 | ||||
| 33 | — | — | — | — | 100221267:51:31 | |||
| 34 | — | — | — | — | 100221267:53:15 | |||
| 35 | — | — | — | — | 100224004:19:37 | |||
| 36 | — | — | — | — | 100224225:59:54 | |||
| 37 | — | — | — | 100225574:18:30 | ||||
| 38 | — | — | — | — | 100229384:25:30 | |||
| 39 | — | — | — | — | 100229384:29:12 | |||
| 40 | — | — | — | — | 100229384:43:17 | |||
| 41 | — | — | — | — | 100229552:31:19 | |||
| 42 | — | — | — | — | 100229573:18:22 | |||
| 43 | — | — | — | — | 100229718:16:31 | |||
| 44 | OFFICIAL | — | — | — | — | 100230844:49:43 | ||
| 45 | ON-SITE | — | — | — | 100233954:18:15 | |||
| 46 | — | — | — | — | 100234036:29:24 | |||
| 47 | — | — | — | 000:00:00 | ||||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | ON-SITE | — | — | — | — | — | 000:00:00 | |
| 47 | ON-SITE | — | — | — | — | — | 000:00:00 | |
| 47 | — | — | — | — | — | 000:00:00 | ||
| 47 | ON-SITE | — | — | — | — | — | 000:00:00 | |
| 47 | ON-SITE | — | — | — | — | — | 000:00:00 | |
| 47 | — | — | — | — | — | 000:00:00 |
81 participations