Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | maximumflow | 100 | AC | C++17 | 0.02s | 1.7 MB | |
| 2 | sch | 100 | AC | C++14 | 0.02s | 1.7 MB | |
| 3 | maxjt | 100 | AC | C++17 | 0.02s | 1.7 MB | |
| 4 | conjecturer | 100 | AC | C++14 | 0.02s | 1.7 MB | |
| 5 | Randil | 100 | AC | Python 3 | 0.14s | 9.1 MB | |
| 6 | orlando | 100 | AC | Python 3 | 0.14s | 9.1 MB | |
| 7 | n1rom | 100 | AC | Python 3 | 0.15s | 9.2 MB | |
| 8 | davsalooki | 100 | AC | Python 3 | 0.15s | 9.1 MB | |
| 9 | dhivyan27 | 100 | AC | Python 3 | 0.15s | 9.2 MB | |
| 10 | nybbl3 | 100 | AC | Python 3 | 0.16s | 9.1 MB | |
| 11 | eneribackwards | 100 | AC | Python 3 | 0.16s | 9.1 MB | |
| 12 | Deelz | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 13 | Elias | 100 | AC | Python 3 | 0.16s | 9.1 MB | |
| 14 | amaiable | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 15 | klii0057 | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 16 | Behnam | 100 | AC | Python 3 | 0.16s | 9.1 MB | |
| 17 | sheep | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 18 | AriG | 100 | AC | Python 3 | 0.16s | 9.1 MB | |
| 19 | koguma | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 20 | Taha | 100 | AC | Python 3 | 0.16s | 9.2 MB | |
| 21 | winniechui | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 22 | suisei | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 23 | jferdinand | 100 | AC | Python 3 | 0.17s | 9.1 MB | |
| 24 | de | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 25 | syngtu | 100 | AC | Python 3 | 0.17s | 9.1 MB | |
| 26 | chickenbum | 100 | AC | Python 3 | 0.17s | 9.1 MB | |
| 27 | Enzo | 100 | AC | Python 3 | 0.17s | 9.1 MB | |
| 28 | cherryblossom | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 29 | harsh | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 30 | Suey | 100 | AC | Python 3 | 0.17s | 9.2 MB | |
| 31 | buggy | 100 | AC | Python 3 | 0.18s | 9.1 MB | |
| 32 | joe123_ | 100 | AC | Python 3 | 0.18s | 9.1 MB | |
| 33 | Hironki | 100 | AC | Python 3 | 0.20s | 10.3 MB | |
Best solutions for Guess the Number - MAPS Online Judge