Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | nybbl3 | 100 | AC | Python 3 | 0.34s | 9.1 MB | |
| 2 | joe123_ | 100 | AC | Python 3 | 0.38s | 9.2 MB | |
| 3 | buggy | 100 | AC | Python 3 | 0.40s | 9.2 MB | |
| 4 | dhivyan27 | 100 | AC | Python 3 | 0.41s | 9.2 MB | |
| 5 | chickenbum | 100 | AC | Python 3 | 0.44s | 9.2 MB | |
| 6 | sheep | 100 | AC | Python 3 | 0.45s | 9.1 MB | |
| 7 | koguma | 100 | AC | Python 3 | 0.45s | 9.2 MB | |
| 8 | cherryblossom | 100 | AC | Python 3 | 0.46s | 9.2 MB | |
| 9 | syngtu | 100 | AC | Python 3 | 0.47s | 9.2 MB | |
| 10 | winniechui | 100 | AC | Python 3 | 0.47s | 9.2 MB | |
| 11 | davsalooki | 100 | AC | Python 3 | 0.48s | 9.2 MB | |
| 12 | Deelz | 100 | AC | Python 3 | 0.49s | 9.1 MB | |
| 13 | amaiable | 100 | AC | Python 3 | 0.49s | 9.2 MB | |
| 14 | Behnam | 100 | AC | Python 3 | 0.50s | 9.1 MB | |
| 15 | klii0057 | 100 | AC | Python 3 | 0.54s | 9.2 MB | |
| 16 | orlando | 100 | AC | Python 3 | 0.55s | 9.2 MB | |
| 17 | Taha | 100 | AC | Python 3 | 0.56s | 9.2 MB | |
| 18 | Enzo | 100 | AC | Python 3 | 0.59s | 9.2 MB | |
| 19 | n1rom | 100 | AC | Python 3 | 0.60s | 9.2 MB | |
| 20 | de | 100 | AC | Python 3 | 0.85s | 9.2 MB | |
| 21 | maximumflow | 100 | AC | C++17 | 1.01s | 1.7 MB | |
| 22 | maxjt | 100 | AC | C++17 | 1.41s | 1.7 MB | |
| 23 | AriG | 100 | AC | C++17 | 1.94s | 1.7 MB | |
| 24 | conjecturer | 100 | AC | C++14 | 1.96s | 1.7 MB | |
| 25 | sch | 100 | AC | C++14 | 2.27s | 1.7 MB | |
Best solutions for Searching an Array - MAPS Online Judge