[2023S2W4] Binary Exponentiation
| # | User | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|---|
| 1 | — | 40002:33:21 | |||||
| 2 | — | — | 30001:35:31 | ||||
| 3 | — | — | 30001:59:56 | ||||
| 4 | — | — | 30002:28:42 | ||||
| 5 | — | — | 30003:15:27 | ||||
| 6 | — | — | 30004:19:45 | ||||
| 7 | — | — | — | 20001:29:19 | |||
| 8 | — | — | — | 20001:39:16 | |||
| 9 | — | — | 20001:51:54 | ||||
| 10 | — | — | — | 20002:42:53 | |||
| 11 | — | — | — | — | 10000:12:21 | ||
| 12 | — | — | — | 10000:30:01 | |||
| 13 | — | — | — | — | 10000:30:25 | ||
| 14 | — | — | — | 10000:32:41 | |||
| 15 | — | — | — | 10000:35:11 | |||
| 16 | — | — | — | 10000:36:55 | |||
| 17 | — | — | 10000:39:30 | ||||
| 18 | — | — | — | — | 10000:41:01 | ||
| 19 | — | — | — | — | 10000:42:02 | ||
| 20 | — | — | — | — | 10000:42:04 | ||
| 21 | — | — | — | — | 10000:58:10 | ||
| 22 | — | — | — | 10001:01:43 | |||
| 23 | — | — | — | — | 10001:02:14 | ||
| 24 | — | — | — | — | 10001:03:18 | ||
| 25 | — | — | — | — | 10001:05:09 | ||
| 26 | — | — | — | 000:00:00 | |||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | 000:00:00 | ||
| 26 | — | — | — | — | — | 000:00:00 | |
| 26 | — | — | — | — | — | 000:00:00 | |
| 26 | — | — | — | — | — | 000:00:00 |
37 participations