Skip to content
| # | User | Score | Verdict | Language | Time | Memory | Submitted |
|---|
| 1 | cnhhoang | 100 | AC | C++11 | 0.72s | 10.6 MB | |
| 2 | sch | 100 | AC | C++14 | 0.74s | 7.2 MB | |
| 3 | amaiable | 100 | AC | Python 3 | 6.65s | 34.7 MB | |
| 4 | cherryblossom | 100 | AC | Python 3 | 7.44s | 39.7 MB | |
| 5 | n1rom | 100 | AC | Python 3 | 7.64s | 60.4 MB | |
| 6 | caneToadCoad | 100 | AC | Python 3 | 7.71s | 57.1 MB | |
| 7 | sheep | 100 | AC | Python 3 | 7.99s | 17.3 MB | |
| 8 | harsh | 100 | AC | Python 3 | 8.03s | 64.4 MB | |
| 9 | orlando | 100 | AC | Python 3 | 8.83s | 59.0 MB | |
| 10 | swee | 100 | AC | Python 3 | 9.02s | 59.0 MB | |
| 11 | _aitchFactor | 100 | AC | Python 3 | 9.26s | 85.1 MB | |
| 12 | Siiivle | 70 | WA | Python 3 | 8.99s | 58.8 MB | |
| 13 | Jake177 | 35 | TLE | Python 3 | 41.01s | 83.0 MB | |
Best solutions for Depth-First Search - MAPS Online Judge