harry
This user has not shared any information.
3 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Coconut Canopy | uncategorized | 100 / 100 |
| Coloured Wood (1/0.5 Points) | uncategorized | 100 / 100 |
| Deck Distribution | uncategorized | 100 / 100 |
| Copy Paste | uncategorized | 100 / 100 |
| Lineville | uncategorized | 100 / 100 |
| Distance Duel | uncategorized | 100 / 100 |
| Eight Trigrams (1 Point) | uncategorized | 100 / 100 |
| Factor Fusion | uncategorized | 100 / 100 |
| Factory Refirbishment (1/2 Points) | uncategorized | 100 / 100 |
| Formula | uncategorized | 100 / 100 |