itunghsieh
This user has not shared any information.
0 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Fraud Checker | uncategorized | 100 / 100 |
| Multiplication | uncategorized | 100 / 100 |
| Tall Poppies | uncategorized | 50 / 100 |
| Paired Up | uncategorized | 30 / 30 |
| Series Sum II | uncategorized | 30 / 30 |
| Problem Likelihood | uncategorized | 10 / 10 |
| Series Sum I | uncategorized | 10 / 10 |