kca14
This user has not shared any information.
6 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Frankenstein's Banner | uncategorized | 100 / 100 |