kdanub_
This user has not shared any information.
38 submissions in the last year
past year
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| 5 Big Booms | uncategorized | 100 / 100 |
| Chocolate Chompers 1 | uncategorized | 100 / 100 |
| Coconut Canopy | uncategorized | 100 / 100 |
| Coconut Pairs | uncategorized | 100 / 100 |
| Compass Conundrum | uncategorized | 100 / 100 |
| Deck Distribution | uncategorized | 100 / 100 |
| Distance Duel | uncategorized | 100 / 100 |
| Eight Trigrams (1 Point) | uncategorized | 100 / 100 |
| Factor Fusion | uncategorized | 100 / 100 |
| Four Season | uncategorized | 100 / 100 |