maaf
This user has not shared any information.
51 submissions in the last year
past year
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Band for Band | uncategorized | 100 / 100 |
| A Good Deal | uncategorized | 100 / 100 |
| Faulty Check-in | uncategorized | 100 / 100 |
| All for MAPS! | uncategorized | 100 / 100 |
| Cheap Tricks | uncategorized | 100 / 100 |
| Banana 1 | uncategorized | 100 / 100 |
| Birthday | uncategorized | 100 / 100 |
| Both Sides | uncategorized | 100 / 100 |
| Just One More Tunnel (Easy) | uncategorized | 100 / 100 |
| Krazy Golf | uncategorized | 100 / 100 |