rjusni
This user has not shared any information.
5 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Moving Ball | uncategorized | 100 / 100 |
| Formula | uncategorized | 100 / 100 |
| Ikea | uncategorized | 100 / 100 |
| Longest Palindromic Subsequence | uncategorized | 100 / 100 |