sethhu20
This user has not shared any information.
0 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Formula | uncategorized | 100 / 100 |
| Pondo Exponentiation | uncategorized | 100 / 100 |
| Pondo Fibonacci | uncategorized | 100 / 100 |
| Pondo Matrices | uncategorized | 100 / 100 |
| Reverse J | uncategorized | 5 / 5 |
| Reverse L | uncategorized | 5 / 5 |
| Reverse H | uncategorized | 3 / 3 |
| Reverse B | uncategorized | 2 / 2 |
| Reverse D | uncategorized | 2 / 2 |
| Reverse E | uncategorized | 2 / 2 |