2024 S1 Beginner Competitionrated
Organization
| # | User | Organization | A | B | C | D | E | F | G | H | I | J | K | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 911:48:47 | ||||||||||||
| 2 | — | — | — | 808:50:35 | ||||||||||
| 3 | — | 810:17:40 | ||||||||||||
| 4 | — | — | — | 709:02:26 | ||||||||||
| 5 | — | — | 709:31:00 | |||||||||||
| 6 | — | — | 709:35:44 | |||||||||||
| 7 | OFFICIAL | — | — | — | 604:54:59 | |||||||||
| 8 | — | — | — | 607:11:15 | ||||||||||
| 9 | — | — | — | — | 607:22:52 | |||||||||
| 10 | — | — | — | 607:33:25 | ||||||||||
| 11 | — | — | — | — | 608:18:42 | |||||||||
| 12 | — | — | 608:44:13 | |||||||||||
| 13 | — | — | — | — | — | 505:03:01 | ||||||||
| 14 | — | — | — | — | 505:14:07 | |||||||||
| 15 | OFFICIAL | — | — | — | — | — | — | 505:39:29 | ||||||
| 16 | — | — | — | — | — | 507:14:43 | ||||||||
| 17 | — | — | — | — | — | 507:17:59 | ||||||||
| 18 | — | — | — | — | — | 508:32:54 | ||||||||
| 19 | — | — | — | — | 402:10:57 | |||||||||
| 20 | — | — | — | — | — | — | — | 404:27:15 | ||||||
| 21 | — | — | — | — | — | — | 404:56:07 | |||||||
| 22 | — | — | — | — | — | 407:32:53 | ||||||||
| 23 | — | — | — | — | — | — | — | 301:22:56 | ||||||
| 24 | — | — | — | — | — | 301:31:34 | ||||||||
| 25 | OFFICIAL | — | — | — | — | — | — | 301:40:24 | ||||||
| 26 | — | — | — | — | — | — | 302:15:01 | |||||||
| 27 | — | — | — | — | — | — | 302:20:55 | |||||||
| 28 | — | — | — | — | — | — | 302:33:58 | |||||||
| 29 | — | — | — | — | — | — | — | — | 302:52:59 | |||||
| 30 | — | — | — | — | — | — | — | 303:53:28 | ||||||
| 31 | — | — | — | — | — | — | — | 303:55:57 | ||||||
| 32 | — | — | — | — | — | — | — | — | 305:17:23 | |||||
| 33 | — | — | — | — | — | — | — | — | 306:13:08 | |||||
| 34 | — | — | — | — | — | — | 308:01:30 | |||||||
| 35 | — | — | — | — | — | — | — | — | 200:51:49 | |||||
| 36 | — | — | — | — | — | — | — | — | 200:56:19 | |||||
| 37 | — | — | — | — | — | — | 201:16:24 | |||||||
| 38 | — | — | — | — | — | — | — | — | 201:16:50 | |||||
| 39 | OFFICIAL | — | — | — | — | — | — | — | — | 201:19:37 | ||||
| 40 | — | — | — | — | — | 201:20:26 | ||||||||
| 41 | — | — | — | — | — | — | — | 201:33:16 | ||||||
| 42 | — | — | — | — | — | — | — | — | 201:57:17 | |||||
| 43 | OFFICIAL | — | — | — | — | — | — | — | 202:13:17 | |||||
| 44 | — | — | — | — | — | — | — | — | 202:45:40 | |||||
| 45 | — | — | — | — | — | — | — | 205:11:34 | ||||||
| 46 | ON-SITE | — | — | — | — | — | — | — | — | 100:09:51 | ||||
| 47 | — | — | — | — | — | — | — | — | — | — | 101:27:07 | |||
| 48 | — | — | — | — | — | — | — | — | — | — | 101:45:58 | |||
| 49 | — | — | — | — | — | — | — | — | — | 102:09:56 | ||||
| 50 | — | — | — | — | — | — | — | — | — | 102:29:30 | ||||
| 51 | — | — | — | — | — | — | — | — | — | — | 102:47:19 | |||
| 52 | — | — | — | — | — | — | — | — | — | — | 102:50:41 | |||
| 53 | — | — | — | — | — | — | — | — | — | 000:00:00 | ||||
| 53 | — | — | — | — | — | — | — | — | — | 000:00:00 | ||||
| 53 | — | — | — | — | — | — | — | — | — | — | 000:00:00 | |||
| 53 | — | — | — | — | — | — | — | — | — | — | 000:00:00 | |||
| 53 | — | — | — | — | — | — | — | — | — | — | 000:00:00 | |||
| 53 | — | — | — | — | — | — | — | — | — | — | 000:00:00 | |||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 | ||
| 53 | — | — | — | — | — | — | — | — | — | — | — | 000:00:00 |
69 participations