Week 10: SQRT Decomposition
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Update Subarray Sums | 1 | 21.7% | 4 |
Jump Game | 1 | 33.3% | 1 |
Triples | 1 | 50.0% | 1 |
Point Travel | 1 | 0.0% | 0 |
Problem | Points | AC Rate | Users |
---|---|---|---|
Update Subarray Sums | 1 | 21.7% | 4 |
Jump Game | 1 | 33.3% | 1 |
Triples | 1 | 50.0% | 1 |
Point Travel | 1 | 0.0% | 0 |
Comments