Week 10: SQRT Decomposition
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Update Subarray Sums | 1 | 29.4% | 8 |
| Jump Game | 1 | 55.6% | 4 |
| Triples | 1 | 40.0% | 2 |
| Point Travel | 1 | 0.0% | 0 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Update Subarray Sums | 1 | 29.4% | 8 |
| Jump Game | 1 | 55.6% | 4 |
| Triples | 1 | 40.0% | 2 |
| Point Travel | 1 | 0.0% | 0 |
Comments