Week 10: SQRT Decomposition
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Update Subarray Sums | 1 | 30.6% | 9 |
| Jump Game | 1 | 54.5% | 5 |
| Triples | 1 | 40.0% | 2 |
| Point Travel | 1 | 0.0% | 0 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Update Subarray Sums | 1 | 30.6% | 9 |
| Jump Game | 1 | 54.5% | 5 |
| Triples | 1 | 40.0% | 2 |
| Point Travel | 1 | 0.0% | 0 |
Comments