jszqlew
This user has not shared any information.
0 submissions in the last year
past year
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| All Blue | uncategorized | 100 / 100 |
| Attendance Assurance | uncategorized | 100 / 100 |
| Coconut Canopy | uncategorized | 100 / 100 |
| Deck Distribution | uncategorized | 100 / 100 |
| Distance Duel | uncategorized | 100 / 100 |
| Factor Fusion | uncategorized | 100 / 100 |
| Fast Rocket | uncategorized | 100 / 100 |
| Formula | uncategorized | 100 / 100 |
| Geometry | uncategorized | 100 / 100 |
| Galloping Goat | uncategorized | 100 / 100 |
- AB Subs
- Coloured Bridges A (1/2/4 Points)
- Coloured Wood (1/0.5 Points)
- Eight Trigrams (1 Point)
- forestsize
- Less Than X
- Monkey Poo
- Multiplication
- Paired Up
- Black Boxes
- Bracket Sequences
- Pondo Exponentiation
- Pondo Fibonacci
- Jump Game
- Pondo Matrices
- Pondo Minimum
- Pondo Path Queries
- Point Travel
- Pondo Sums
- Triples
- Update Subarray Sums
- Problem Likelihood
- Reorder Reverse
- Reverse A
- Reverse B
- Reverse C
- Reverse D
- Reverse E
- Reverse F
- Reverse G
- Reverse H
- Reverse I
- Reverse J
- Reverse K
- Reverse L
- Rolling Median
- Series Sum I
- Series Sum II
- Splitting Trees (4 Points)
- Subarray Up To K
- Summing Sequence (8 Points)
- treason
- treasontwo