Week 8: Dynamic Programming
Organization
| # | User | Organization | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 50001:38:23 | ||||||
| 2 | ON-SITE | 50001:52:44 | ||||||
| 3 | 50002:12:10 | |||||||
| 4 | ON-SITE | 50003:20:34 | ||||||
| 5 | ON-SITE | 50004:17:43 | ||||||
| 6 | — | 40002:29:18 | ||||||
| 7 | — | — | 20001:02:01 | |||||
| 8 | ON-SITE | — | — | 20001:16:52 | ||||
| 9 | — | — | — | 20001:30:29 | ||||
| 10 | — | — | 20001:43:11 | |||||
| 11 | — | — | — | 20001:44:30 | ||||
| 12 | — | — | — | 20002:23:07 | ||||
| 13 | — | — | — | 12000:52:16 | ||||
| 14 | — | — | — | — | 10000:13:50 | |||
| 15 | — | — | — | — | 10000:14:54 | |||
| 16 | — | — | — | — | 10000:16:35 | |||
| 17 | — | — | — | — | 10000:20:11 | |||
| 18 | — | — | — | — | 10000:21:47 | |||
| 19 | — | — | — | — | 10001:03:07 | |||
| 20 | — | — | — | 10001:05:11 | ||||
| 21 | — | — | — | — | 10001:15:41 | |||
| 22 | — | — | — | — | — | 000:00:00 | ||
| 22 | — | — | — | — | — | 000:00:00 | ||
| 22 | — | — | — | — | — | 000:00:00 |
24 participations