Week 9: DP Part 2
Organization
| # | User | Organization | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 40001:51:53 | ||||||
| 2 | ON-SITE | — | 40002:58:08 | |||||
| 3 | — | — | 30002:12:36 | |||||
| 4 | ON-SITE | — | — | — | 20001:58:17 | |||
| 5 | — | — | — | 10000:34:40 | ||||
| 6 | — | — | — | — | 10000:47:23 | |||
| 7 | — | — | — | — | 10001:05:13 | |||
| 8 | — | — | — | — | 10001:13:57 | |||
| 9 | — | — | — | — | 10001:25:46 | |||
| 10 | — | — | — | — | 10001:28:13 | |||
| 11 | — | — | — | — | 5000:55:28 | |||
| 12 | — | — | — | — | 5000:57:37 | |||
| 13 | ON-SITE | — | — | — | — | 000:00:00 | ||
| 13 | — | — | — | — | 000:00:00 | |||
| 13 | — | — | — | — | 000:00:00 | |||
| 13 | — | — | — | — | — | 000:00:00 | ||
| 13 | — | — | — | — | — | 000:00:00 |
17 participations