MCPC 2026 Division B
Organization
| # | User | Organization | A | B | C | D | E | F | G | H | I | J | K | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ON-SITE | 1022:53:03 | ||||||||||||
| 2 | ON-SITE | — | 1024:57:13 | |||||||||||
| 3 | ON-SITE | — | 712:05:05 | |||||||||||
| 4 | ON-SITE | — | — | — | 719:18:57 | |||||||||
| 5 | ON-SITE | — | — | — | — | — | 510:49:49 | |||||||
| 6 | ON-SITE | — | — | — | — | — | — | 404:38:12 | ||||||
| 7 | ON-SITE | — | — | — | — | — | — | 405:46:00 | ||||||
| 8 | ON-SITE | — | — | — | — | 302:08:04 | ||||||||
| 9 | ON-SITE | — | — | — | — | — | — | — | 304:06:56 | |||||
| 10 | ON-SITE | — | — | — | — | — | — | — | — | 304:40:51 | ||||
| 11 | ON-SITE | — | — | — | — | — | — | — | — | 201:20:53 | ||||
| 12 | — | — | — | — | — | — | — | — | — | — | 101:31:26 | |||
| 13 | ON-SITE | — | — | — | — | — | — | — | — | — | — | 103:57:32 |
13 participations