[2023S2W8] Dijkstra's Algorithm
Organization
| # | User | Organization | A | B | C | D | Total |
|---|---|---|---|---|---|---|---|
| 1 | OFFICIAL | 40002:21:52 | |||||
| 2 | 40002:46:26 | ||||||
| 3 | 40003:06:53 | ||||||
| 4 | 40004:10:29 | ||||||
| 5 | 40005:36:53 | ||||||
| 6 | 31005:43:06 | ||||||
| 7 | — | — | 20000:47:24 | ||||
| 8 | — | — | 20000:57:40 | ||||
| 9 | — | — | 20001:00:36 | ||||
| 10 | — | — | 20001:02:40 | ||||
| 11 | — | — | 20001:07:41 | ||||
| 12 | — | — | 20001:41:54 | ||||
| 13 | — | — | 20001:51:20 | ||||
| 14 | — | — | 10000:12:19 | ||||
| 15 | — | — | — | 10000:18:19 | |||
| 16 | — | — | — | 10000:21:12 | |||
| 17 | — | — | — | 10000:26:20 | |||
| 18 | — | — | — | 10000:34:11 | |||
| 19 | — | — | — | 10001:00:05 | |||
| 20 | — | — | 10001:00:10 | ||||
| 21 | — | — | — | 000:00:00 | |||
| 21 | — | — | — | — | 000:00:00 | ||
| 21 | — | — | — | — | 000:00:00 | ||
| 21 | — | — | — | — | 000:00:00 |
24 participations