MCPC 24rated
Contest is over.5 hours long, starting on 12 Oct 2024, 12:00 pm
Problems
| Problem | Points | AC rate | Users |
|---|---|---|---|
| AEight Trigrams (1 Point)eighttrigrams | 1p | 37.8% | 26 |
| BColoured Wood (1/0.5 Points)colouredwood | 1p | 22.2% | 15 |
| CBus Wheels (1 Point)buswheels | 1 | 7.6% | 8 |
| DJack and Jill (1 Point)jackandjill | 1 | 19.6% | 18 |
| EFactory Refirbishment (1/2 Points)factoryrefirbishment | 2p | 24.4% | 8 |
| FHumpty Dumpty (2 Points)humptydumpty | 2 | 5.9% | 1 |
| GLittle Stars (2 Points)littlestars | 2 | 20.8% | 9 |
| HItsy Bitsy Spider (2 Points)itsybitsyspider | 2 | 38.1% | 8 |
| IColoured Bridges A (1/2/4 Points)colouredbridgesa | 4p | 9.1% | 3 |
| JIdentified Assassins (4 Points)identifiedassassins | 4p | 8.3% | 1 |
| KSplitting Trees (4 Points)splittingtrees | 4p | 9.1% | 1 |
| LLittle Monkeys (1/8 Points)littlemonkeys | 8p | 7.0% | 5 |
| MFactored Aggregates (2/4/8 Points)factoredaggregates | 8p | 5.2% | 4 |
| NRainbow Sheep (4/8 Points)rainbowsheep | 8p | 13.3% | 2 |
| OSumming Sequence (8 Points)summingsequence | 8p | 20.0% | 1 |
MCPC 24 is running this Saturday, the 12th of October, running from 12PM AEDT -> 5PM AEDT.
Comments0
No comments yet
Be the first to comment.
New comment
Log in to join the discussion.