ryno
This user has not shared any information.
10 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| Block Pathing | uncategorized | 100 / 100 |
| Bus Wheels (1 Point) | uncategorized | 100 / 100 |
| Coloured Bridges A (1/2/4 Points) | uncategorized | 100 / 100 |
| Coloured Wood (1/0.5 Points) | uncategorized | 100 / 100 |
| Eight Trigrams (1 Point) | uncategorized | 100 / 100 |
| Factored Aggregates (2/4/8 Points) | uncategorized | 100 / 100 |
| Identified Assassins (4 Points) | uncategorized | 100 / 100 |
| Itsy Bitsy Spider (2 Points) | uncategorized | 100 / 100 |
| Jack and Jill (1 Point) | uncategorized | 100 / 100 |
| Little Monkeys (1/8 Points) | uncategorized | 100 / 100 |