glipR
This user has not shared any information.
52 submissions in the last year
past year
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MondayMon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WednesdayWed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FridayFri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 total submissions
LessMore
No rated contests yet.
| Problem | Category | Score |
|---|---|---|
| 5 Big Booms | uncategorized | 100 / 100 |
| Frankenstein's Banner | uncategorized | 100 / 100 |
| Cheap Tricks | uncategorized | 100 / 100 |
| Block Bin | uncategorized | 100 / 100 |
| Chocolate Chompers 1 | uncategorized | 100 / 100 |
| Coconut Pairs | uncategorized | 100 / 100 |
| Just One More Tunnel (Easy) | uncategorized | 100 / 100 |
| Effortless | uncategorized | 100 / 100 |
| Just One More Tunnel | uncategorized | 100 / 100 |
| Foody Uncle Mike | uncategorized | 100 / 100 |
- Ant Hill
- Banana 1
- Binary [I]
- Binary [II]
- Binary [III]
- Block Pathing
- Bus Wheels (1 Point)
- Cats and Mouse
- Coins [I]
- Coins [II]
- Coins [III]
- Cutting Board [I]
- Cutting Board [II]
- Divisors [0]
- Divisors [I]
- Divisors [II]
- Downstream
- Effortless
- Factored Aggregates (2/4/8 Points)
- Feed-A-Mole
- Fraud Checker
- Frequent Flyer
- GiDi Up
- Krazy Golf
- Greedy Cat
- Humpty Dumpty (2 Points)
- Identified Assassins (4 Points)
- Itsy Bitsy Spider (2 Points)
- Jack and Jill (1 Point)
- Just Addition
- Kth Smallest
- Lights [I]
- Lights [II]
- Lights [III]
- Lights [IV]
- Little Monkeys (1/8 Points)
- Little Stars (2 Points)
- Meow Meow
- Mirror Images
- Misc [0]
- Misc [I]
- Misc [II]
- Misc [III]
- Odd Even Characters
- Order Order
- Picking Petals
- Picky Eater
- Infinathlon
- Potion Seller
- Rainbow Sheep (4/8 Points)
- Recursion [0]
- Recursion [I]
- Recursion [II]
- Recursion [III]
- Rock Pile
- Bored Board Judges
- StickMan
- Tadpole Time
- Tall Poppies
- Tilted Towers
- Toad Optimism
- Time Travel Conquest